Usage Statistics for indianapolisdrunkdrivinglawyer.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 03:45 Central Daylight Time

Usage summary for indianapolisdrunkdrivinglawyer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 17 12 12 6 14 2322 18 37 36 52
Aug 2010 162 25 152 13 129 51284 411 4735 802 5048
Jul 2010 86 73 73 25 136 27281 780 2282 2280 2679
Jun 2010 438 416 415 18 137 23450 567 12454 12493 13166
May 2010 359 331 334 24 175 103087 747 10369 10263 11158
Apr 2010 359 344 326 26 163 101185 805 9783 10346 10784
Mar 2010 403 387 380 30 229 111813 945 11785 12019 12516
Feb 2010 507 498 494 22 181 132941 625 13859 13960 14201
Jan 2010 378 366 365 28 324 101042 869 11328 11366 11742
Dec 2009 198 187 180 36 122 24209 1125 5592 5824 6159
Nov 2009 76 65 63 13 100 23265 409 1901 1966 2289
Oct 2009 23 14 11 5 71 13410 164 344 460 725
Totals 715289 7465 84469 81815 90519


Generated by Webalizer Version 2.01