Usage Statistics for indianapolisdrunkdrivinglawyer.com

Summary Period: Last 12 Months
Generated 06-Feb-2012 03:40 Central Standard Time

Usage summary for indianapolisdrunkdrivinglawyer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 29 22 21 13 51 4121 81 131 132 179
Jan 2012 59 39 32 15 222 51884 484 1013 1238 1852
Dec 2011 44 24 29 11 143 46418 345 917 756 1393
Nov 2011 2 0 1 0 21 143 26 47 19 63
Oct 2011 83 22 71 12 197 47373 389 2223 711 2590
Sep 2011 420 104 405 33 247 73413 999 12165 3125 12605
Aug 2011 675 99 656 26 197 55049 809 20359 3074 20951
Jul 2011 691 36 666 24 220 52617 752 20668 1120 21424
Jun 2011 724 41 701 21 153 43486 652 21057 1240 21741
May 2011 759 35 735 22 172 49493 697 22792 1107 23549
Apr 2011 797 24 777 20 133 35384 611 23327 746 23913
Mar 2011 533 29 516 17 134 47388 544 16009 899 16537
Totals 506769 6389 140708 14167 146797


Generated by Webalizer Version 2.01