Usage Statistics for indianapolisdrunkdrivinglawyer.com

Summary Period: December 2008
Generated 31-Dec-2008 03:36 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 218
Total Files 148
Total Pages 65
Total Visits 59
Total KBytes 2133
Total Unique Sites 49
Total Unique URLs 8
Total Unique Referrers 8
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 13
Hits per Day 7 27
Files per Day 4 17
Pages per Day 2 6
Visits per Day 1 6
KBytes per Day 71 255
Hits by Response Code
Code 200 - OK 148
Code 206 - Partial Content 5
Code 304 - Not Modified 18
Code 404 - Not Found 47

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 5 2.29% 2 1.35% 2 3.08% 2 3.39% 1 2.04% 16 0.74%
2 6 2.75% 2 1.35% 3 4.62% 3 5.08% 4 8.16% 35 1.62%
3 9 4.13% 9 6.08% 3 4.62% 2 3.39% 2 4.08% 125 5.86%
4 4 1.83% 2 1.35% 2 3.08% 2 3.39% 2 4.08% 24 1.12%
5 9 4.13% 7 4.73% 2 3.08% 2 3.39% 3 6.12% 118 5.51%
6 6 2.75% 3 2.03% 2 3.08% 2 3.39% 3 6.12% 72 3.37%
7 16 7.34% 16 10.81% 2 3.08% 2 3.39% 3 6.12% 255 11.94%
8 13 5.96% 11 7.43% 3 4.62% 3 5.08% 4 8.16% 135 6.33%
9 3 1.38% 1 0.68% 2 3.08% 2 3.39% 2 4.08% 23 1.06%
10 3 1.38% 2 1.35% 2 3.08% 2 3.39% 3 6.12% 23 1.06%
11 4 1.83% 3 2.03% 3 4.62% 2 3.39% 2 4.08% 33 1.55%
12 27 12.39% 14 9.46% 5 7.69% 3 5.08% 4 8.16% 226 10.60%
13 4 1.83% 2 1.35% 2 3.08% 2 3.39% 2 4.08% 24 1.12%
14 9 4.13% 8 5.41% 2 3.08% 2 3.39% 3 6.12% 119 5.57%
15 14 6.42% 13 8.78% 6 9.23% 4 6.78% 4 8.16% 156 7.32%
16 8 3.67% 2 1.35% 3 4.62% 3 5.08% 3 6.12% 28 1.31%
17 9 4.13% 8 5.41% 2 3.08% 2 3.39% 2 4.08% 119 5.57%
18 3 1.38% 1 0.68% 1 1.54% 1 1.69% 2 4.08% 13 0.62%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 1.38% 1 0.68% 1 1.54% 1 1.69% 2 4.08% 13 0.62%
21 6 2.75% 5 3.38% 2 3.08% 2 3.39% 3 6.12% 110 5.15%
22 6 2.75% 4 2.70% 2 3.08% 2 3.39% 3 6.12% 31 1.46%
23 5 2.29% 2 1.35% 2 3.08% 2 3.39% 2 4.08% 26 1.22%
24 3 1.38% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 3 0.14%
25 4 1.83% 2 1.35% 2 3.08% 2 3.39% 2 4.08% 24 1.12%
26 1 0.46% 1 0.68% 1 1.54% 1 1.69% 1 2.04% 11 0.50%
27 4 1.83% 2 1.35% 0 0.00% 0 0.00% 2 4.08% 0 0.00%
28 3 1.38% 1 0.68% 1 1.54% 1 1.69% 2 4.08% 13 0.62%
29 7 3.21% 7 4.73% 1 1.54% 1 1.69% 1 2.04% 107 5.01%
30 24 11.01% 17 11.49% 6 9.23% 6 10.17% 6 12.24% 254 11.90%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.38% 0 3 2.03% 0 1 1.54% 2 51 2.41%
1 0 12 5.50% 0 10 6.76% 0 4 6.15% 5 141 6.63%
2 0 3 1.38% 0 2 1.35% 0 2 3.08% 1 23 1.06%
3 0 10 4.59% 0 9 6.08% 0 2 3.08% 4 122 5.70%
4 0 4 1.83% 0 2 1.35% 0 2 3.08% 1 24 1.12%
5 0 2 0.92% 0 1 0.68% 0 1 1.54% 0 12 0.56%
6 0 4 1.83% 0 4 2.70% 0 1 1.54% 3 98 4.59%
7 0 10 4.59% 0 7 4.73% 0 4 6.15% 2 53 2.47%
8 0 4 1.83% 0 1 0.68% 0 1 1.54% 0 13 0.62%
9 0 6 2.75% 0 2 1.35% 0 1 1.54% 1 18 0.85%
10 0 3 1.38% 0 1 0.68% 0 1 1.54% 0 13 0.62%
11 0 14 6.42% 0 10 6.76% 0 5 7.69% 5 142 6.65%
12 0 15 6.88% 0 11 7.43% 0 4 6.15% 5 140 6.55%
13 0 11 5.05% 0 7 4.73% 0 1 1.54% 4 112 5.27%
14 0 4 1.83% 0 2 1.35% 0 2 3.08% 1 24 1.12%
15 0 5 2.29% 0 4 2.70% 0 2 3.08% 1 30 1.40%
16 0 16 7.34% 0 12 8.11% 0 5 7.69% 5 147 6.91%
17 0 2 0.92% 0 0 0.00% 0 1 1.54% 0 1 0.03%
18 0 13 5.96% 0 7 4.73% 0 4 6.15% 5 143 6.70%
19 1 30 13.76% 0 18 12.16% 0 8 12.31% 9 276 12.93%
20 0 4 1.83% 0 3 2.03% 0 2 3.08% 2 69 3.24%
21 0 10 4.59% 0 10 6.76% 0 4 6.15% 4 131 6.16%
22 0 23 10.55% 0 15 10.14% 0 5 7.69% 8 232 10.89%
23 0 10 4.59% 0 7 4.73% 0 2 3.08% 4 118 5.52%

Top 4 of 8 Total URLs
# Hits KBytes URL
1 63 28.90% 616 28.89% /Index.html
2 24 11.01% 42 1.99% /styles.css
3 12 5.50% 33 1.55% /favicon.ico
4 2 0.92% 11 0.51% /contact.php

Top 4 of 8 Total URLs By KBytes
# Hits KBytes URL
1 63 28.90% 616 28.89% /Index.html
2 24 11.01% 42 1.99% /styles.css
3 12 5.50% 33 1.55% /favicon.ico
4 2 0.92% 11 0.51% /contact.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 63 28.90% 59 100.00% /Index.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 63 28.90% 56 96.55% /Index.html
2 2 0.92% 2 3.45% /contact.php

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 16 7.34% 3 2.03% 104 4.86% 0 0.00% crawl-8.cuill.com
2 13 5.96% 7 4.73% 108 5.08% 1 1.69% c-24-15-58-7.hsd1.in.comcast.net
3 12 5.50% 6 4.05% 106 4.95% 1 1.69% 1.riverview.org
4 8 3.67% 8 5.41% 114 5.37% 1 1.69% 75-27-15-239.lightspeed.iplsin.sbcglobal.net
5 8 3.67% 8 5.41% 110 5.14% 1 1.69% c-98-215-69-222.hsd1.in.comcast.net
6 8 3.67% 4 2.70% 48 2.23% 4 6.78% crawl-66-249-71-7.googlebot.com
7 8 3.67% 4 2.70% 29 1.34% 3 5.08% llf320047.crawl.yahoo.net
8 8 3.67% 0 0.00% 48 2.25% 4 6.78% www.whois.sc
9 7 3.21% 7 4.73% 107 5.01% 1 1.69% 216.207.226.202
10 7 3.21% 7 4.73% 107 5.01% 1 1.69% adsl-75-19-181-190.dsl.bltnin.sbcglobal.net
11 7 3.21% 7 4.73% 107 5.01% 1 1.69% adsl-76-251-252-106.dsl.ipltin.sbcglobal.net
12 7 3.21% 7 4.73% 107 5.01% 1 1.69% c-68-58-124-124.hsd1.in.comcast.net
13 7 3.21% 7 4.73% 107 5.01% 1 1.69% c-98-220-44-175.hsd1.in.comcast.net
14 7 3.21% 7 4.73% 107 5.01% 1 1.69% c-98-222-131-124.hsd1.in.comcast.net
15 7 3.21% 7 4.73% 107 5.01% 1 1.69% iub-vpn-192-104.noc.indiana.edu
16 6 2.75% 6 4.05% 104 4.88% 1 1.69% 68-179-149-196.bsr-c3-d1.evv.dhcp.sigecom.net
17 6 2.75% 6 4.05% 104 4.88% 1 1.69% 97.89.93.224
18 6 2.75% 3 2.03% 36 1.68% 3 5.08% crawl-66-249-71-9.googlebot.com
19 5 2.29% 2 1.35% 16 0.74% 2 3.39% llf320012.crawl.yahoo.net
20 5 2.29% 2 1.35% 15 0.69% 2 3.39% llf320051.crawl.yahoo.net
21 5 2.29% 3 2.03% 26 1.22% 2 3.39% llf320059.crawl.yahoo.net
22 4 1.83% 1 0.68% 13 0.63% 1 1.69% crawl-66-249-71-8.googlebot.com
23 3 1.38% 3 2.03% 87 4.10% 0 0.00% 66.249.84.67
24 3 1.38% 3 2.03% 18 0.84% 1 1.69% c-71-228-51-69.hsd1.il.comcast.net
25 3 1.38% 2 1.35% 14 0.66% 1 1.69% llf320063.crawl.yahoo.net
26 3 1.38% 3 2.03% 24 1.15% 1 1.69% srv5.altosresearch.com
27 2 0.92% 2 1.35% 21 0.99% 1 1.69% 101.118.90.66.eventosmegaton.net
28 2 0.92% 2 1.35% 21 0.99% 2 3.39% 203.216.175.80
29 2 0.92% 2 1.35% 13 0.59% 1 1.69% 38.100.41.107
30 2 0.92% 0 0.00% 12 0.56% 1 1.69% 64.246.178.34

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 3.67% 8 5.41% 114 5.37% 1 1.69% 75-27-15-239.lightspeed.iplsin.sbcglobal.net
2 8 3.67% 8 5.41% 110 5.14% 1 1.69% c-98-215-69-222.hsd1.in.comcast.net
3 13 5.96% 7 4.73% 108 5.08% 1 1.69% c-24-15-58-7.hsd1.in.comcast.net
4 7 3.21% 7 4.73% 107 5.01% 1 1.69% 216.207.226.202
5 7 3.21% 7 4.73% 107 5.01% 1 1.69% adsl-75-19-181-190.dsl.bltnin.sbcglobal.net
6 7 3.21% 7 4.73% 107 5.01% 1 1.69% adsl-76-251-252-106.dsl.ipltin.sbcglobal.net
7 7 3.21% 7 4.73% 107 5.01% 1 1.69% c-68-58-124-124.hsd1.in.comcast.net
8 7 3.21% 7 4.73% 107 5.01% 1 1.69% c-98-220-44-175.hsd1.in.comcast.net
9 7 3.21% 7 4.73% 107 5.01% 1 1.69% c-98-222-131-124.hsd1.in.comcast.net
10 7 3.21% 7 4.73% 107 5.01% 1 1.69% iub-vpn-192-104.noc.indiana.edu

Top 8 of 8 Total Referrers
# Hits Referrer
1 107 49.08% - (Direct Request)
2 80 36.70% http://indianapolisdrunkdrivinglawyer.com/
3 10 4.59% http://www.google.com/search
4 7 3.21% http://indianapolisdrunkdrivinglawyer.com/styles.css
5 5 2.29% http://whois.domaintools.com/indianapolisdrunkdrivinglawyer.com
6 5 2.29% http://www.whois.sc/
7 3 1.38% http://search.yahoo.com/search
8 1 0.46% http://www.indianapolisdrunkdrivinglawyer.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% owi attorney indianapolis
2 1 7.69% 2nd owi noblesville court jail
3 1 7.69% alcohol evaluation and treatment in indiana
4 1 7.69% alcohol evaluation and treatment program indiana indianapolis
5 1 7.69% driving attorney indianapolis
6 1 7.69% indiana limited privilege driving license
7 1 7.69% indianapolis owi lawyer
8 1 7.69% owi attorneys noblesville indiana
9 1 7.69% owi dropped
10 1 7.69% owi in indianapolis
11 1 7.69% owi lawyer greenwood in
12 1 7.69% second owi indiana

Top 15 of 37 Total User Agents
# Hits User Agent
1 22 10.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
2 19 8.72% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 18 8.26% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 16 7.34% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
5 16 7.34% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 14 6.42% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
7 13 5.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 12 5.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 10 4.59% SurveyBot/2.3+(Whois+Source)
10 7 3.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
11 7 3.21% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.1.18)+Gecko/20081029+Firefox/2.0.0.18
12 7 3.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
13 7 3.21% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/525.19+(KHTML,+like+Gecko)+Chrome/0.4.154.29+Safari/525.19
14 6 2.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+MySpace;)
15 6 2.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts)

Usage by Country for December 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 109 50.00% 86 58.11% 1158 54.26% Network
2 48 22.02% 21 14.19% 305 14.28% US Commercial
3 31 14.22% 25 16.89% 379 17.76% Unresolved/Unknown
4 12 5.50% 6 4.05% 106 4.95% Non-Profit Organization
5 8 3.67% 0 0.00% 48 2.25% Seychelles
6 7 3.21% 7 4.73% 107 5.01% US Educational
7 2 0.92% 2 1.35% 21 0.99% Taiwan
8 1 0.46% 1 0.68% 11 0.50% Israel


Generated by Webalizer Version 2.01