Usage Statistics for indianapolisdrunkdrivinglawyer.com

Summary Period: March 2009
Generated 01-Apr-2009 03:36 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 198
Total Files 163
Total Pages 80
Total Visits 68
Total KBytes 1979
Total Unique Sites 50
Total Unique URLs 8
Total Unique Referrers 15
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 10
Hits per Day 6 30
Files per Day 5 28
Pages per Day 2 16
Visits per Day 2 10
KBytes per Day 64 353
Hits by Response Code
Code 200 - OK 163
Code 404 - Not Found 35

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1 0.51% 1 0.61% 1 1.25% 1 1.47% 1 2.00% 12 0.61%
2 2 1.01% 1 0.61% 1 1.25% 1 1.47% 1 2.00% 14 0.68%
3 9 4.55% 6 3.68% 6 7.50% 3 4.41% 4 8.00% 35 1.74%
4 12 6.06% 10 6.13% 3 3.75% 3 4.41% 3 6.00% 132 6.66%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 1.01% 2 1.23% 2 2.50% 2 2.94% 2 4.00% 12 0.62%
8 5 2.53% 2 1.23% 2 2.50% 2 2.94% 3 6.00% 28 1.43%
9 8 4.04% 5 3.07% 5 6.25% 5 7.35% 4 8.00% 65 3.28%
10 2 1.01% 1 0.61% 1 1.25% 1 1.47% 1 2.00% 12 0.62%
11 14 7.07% 13 7.98% 5 6.25% 5 7.35% 5 10.00% 90 4.53%
12 1 0.51% 1 0.61% 1 1.25% 1 1.47% 1 2.00% 12 0.61%
13 12 6.06% 10 6.13% 3 3.75% 3 4.41% 3 6.00% 132 6.66%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 3.03% 5 3.07% 5 6.25% 3 4.41% 2 4.00% 51 2.59%
16 2 1.01% 1 0.61% 1 1.25% 1 1.47% 1 2.00% 14 0.68%
17 14 7.07% 12 7.36% 3 3.75% 3 4.41% 3 6.00% 171 8.63%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 3.03% 4 2.45% 1 1.25% 1 1.47% 2 4.00% 63 3.18%
20 30 15.15% 28 17.18% 6 7.50% 6 8.82% 9 18.00% 353 17.86%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 2.02% 2 1.23% 2 2.50% 2 2.94% 2 4.00% 27 1.37%
23 3 1.52% 2 1.23% 2 2.50% 2 2.94% 2 4.00% 26 1.31%
24 2 1.01% 1 0.61% 1 1.25% 1 1.47% 1 2.00% 12 0.63%
25 9 4.55% 9 5.52% 2 2.50% 2 2.94% 2 4.00% 117 5.92%
26 1 0.51% 1 0.61% 1 1.25% 1 1.47% 1 2.00% 12 0.62%
27 26 13.13% 23 14.11% 16 20.00% 10 14.71% 8 16.00% 293 14.80%
28 9 4.55% 8 4.91% 2 2.50% 2 2.94% 2 4.00% 116 5.85%
29 2 1.01% 1 0.61% 1 1.25% 1 1.47% 1 2.00% 12 0.62%
30 11 5.56% 10 6.13% 3 3.75% 3 4.41% 3 6.00% 131 6.60%
31 5 2.53% 4 2.45% 4 5.00% 4 5.88% 4 8.00% 37 1.88%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 6.06% 0 12 7.36% 0 12 15.00% 5 147 7.43%
1 0 1 0.51% 0 1 0.61% 0 1 1.25% 0 12 0.62%
2 0 6 3.03% 0 4 2.45% 0 3 3.75% 1 41 2.08%
3 0 7 3.54% 0 5 3.07% 0 5 6.25% 2 53 2.66%
4 0 7 3.54% 0 6 3.68% 0 5 6.25% 1 35 1.77%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 2.02% 0 3 1.84% 0 2 2.50% 2 56 2.85%
7 0 1 0.51% 0 1 0.61% 0 1 1.25% 0 12 0.62%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 11 5.56% 0 7 4.29% 0 7 8.75% 3 79 3.97%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.01% 0 1 0.61% 0 1 1.25% 0 14 0.69%
12 0 3 1.52% 0 2 1.23% 0 2 2.50% 1 26 1.30%
13 0 14 7.07% 0 11 6.75% 0 4 5.00% 6 180 9.09%
14 0 9 4.55% 0 5 3.07% 0 4 5.00% 2 57 2.86%
15 0 20 10.10% 0 14 8.59% 0 7 8.75% 6 186 9.39%
16 0 20 10.10% 0 13 7.98% 0 7 8.75% 6 180 9.10%
17 0 9 4.55% 0 9 5.52% 0 1 1.25% 3 105 5.30%
18 0 27 13.64% 0 26 15.95% 0 5 6.25% 11 340 17.18%
19 0 14 7.07% 0 13 7.98% 0 4 5.00% 3 80 4.06%
20 0 9 4.55% 0 9 5.52% 0 2 2.50% 4 116 5.89%
21 0 8 4.04% 0 8 4.91% 0 1 1.25% 3 105 5.30%
22 0 12 6.06% 0 11 6.75% 0 4 5.00% 5 143 7.21%
23 0 2 1.01% 0 2 1.23% 0 2 2.50% 0 12 0.63%

Top 2 of 8 Total URLs
# Hits KBytes URL
1 80 40.40% 896 45.29% /Index.php
2 11 5.56% 28 1.40% /favicon.ico

Top 2 of 8 Total URLs By KBytes
# Hits KBytes URL
1 80 40.40% 896 45.29% /Index.php
2 11 5.56% 28 1.40% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 80 40.40% 68 100.00% /Index.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 80 40.40% 67 100.00% /Index.php

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 27 13.64% 27 16.56% 252 12.73% 3 4.41% 216.207.226.205
2 19 9.60% 12 7.36% 172 8.71% 6 8.82% crawl-66-249-70-56.googlebot.com
3 10 5.05% 5 3.07% 63 3.19% 5 7.35% www.whois.sc
4 8 4.04% 8 4.91% 105 5.30% 1 1.47% adsl-68-79-169-5.dsl.ipltin.ameritech.net
5 8 4.04% 8 4.91% 105 5.29% 1 1.47% adsl-69-208-135-234.dsl.ipltin.ameritech.net
6 8 4.04% 8 4.91% 105 5.30% 1 1.47% c-68-34-246-157.hsd1.nj.comcast.net
7 8 4.04% 8 4.91% 105 5.29% 1 1.47% cpe-65-29-88-135.indy.res.rr.com
8 8 4.04% 4 2.45% 54 2.74% 4 5.88% crawl2.nat.svl.searchme.com
9 8 4.04% 8 4.91% 105 5.30% 1 1.47% ws-esr2-74-215-33-188.fuse.net
10 7 3.54% 7 4.29% 102 5.15% 1 1.47% 173-7-242-96.pools.spcsdns.net
11 7 3.54% 7 4.29% 102 5.16% 1 1.47% 204.62.53.128
12 4 2.02% 2 1.23% 27 1.36% 2 2.94% 91.205.124.17
13 4 2.02% 4 2.45% 49 2.48% 1 1.47% bas5-kitchener06-1096600436.dsl.bell.ca
14 4 2.02% 4 2.45% 49 2.48% 3 4.41% dommon1.prod.dbs.melbourneit.com
15 4 2.02% 4 2.45% 38 1.91% 2 2.94% fa.2d.344a.static.theplanet.com
16 4 2.02% 4 2.45% 7 0.37% 1 1.47% hash83.static.corbina.ru
17 4 2.02% 2 1.23% 27 1.37% 2 2.94% llf320031.crawl.yahoo.net
18 4 2.02% 2 1.23% 27 1.38% 2 2.94% llf531397.crawl.yahoo.net
19 4 2.02% 4 2.45% 49 2.48% 1 1.47% p227l21lp-d4-dynamic.xdsl-1mm.sentex.ca
20 3 1.52% 2 1.23% 26 1.30% 2 2.94% llf520035.crawl.yahoo.net
21 2 1.01% 1 0.61% 13 0.68% 1 1.47% 38.100.8.50
22 2 1.01% 2 1.23% 24 1.23% 2 2.94% 66.235.180.7
23 2 1.01% 1 0.61% 14 0.68% 1 1.47% 83.167.62.174.static.neotelecoms.com
24 2 1.01% 2 1.23% 17 0.84% 0 0.00% cache-mtc-ab10.proxy.aol.com
25 2 1.01% 2 1.23% 40 2.03% 0 0.00% cache-mtc-af10.proxy.aol.com
26 2 1.01% 0 0.00% 3 0.14% 0 0.00% crawl-8.cuill.com
27 2 1.01% 1 0.61% 13 0.68% 1 1.47% crawl7.dotnetdotcom.org
28 2 1.01% 2 1.23% 25 1.24% 2 2.94% host-177.searchfind.se
29 2 1.01% 1 0.61% 13 0.68% 1 1.47% ips-crawl2.colo-fo.ilg1.verisign.com
30 2 1.01% 1 0.61% 14 0.68% 1 1.47% llf320013.crawl.yahoo.net

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 13.64% 27 16.56% 252 12.73% 3 4.41% 216.207.226.205
2 19 9.60% 12 7.36% 172 8.71% 6 8.82% crawl-66-249-70-56.googlebot.com
3 8 4.04% 8 4.91% 105 5.30% 1 1.47% adsl-68-79-169-5.dsl.ipltin.ameritech.net
4 8 4.04% 8 4.91% 105 5.30% 1 1.47% c-68-34-246-157.hsd1.nj.comcast.net
5 8 4.04% 8 4.91% 105 5.30% 1 1.47% ws-esr2-74-215-33-188.fuse.net
6 8 4.04% 8 4.91% 105 5.29% 1 1.47% adsl-69-208-135-234.dsl.ipltin.ameritech.net
7 8 4.04% 8 4.91% 105 5.29% 1 1.47% cpe-65-29-88-135.indy.res.rr.com
8 7 3.54% 7 4.29% 102 5.16% 1 1.47% 204.62.53.128
9 7 3.54% 7 4.29% 102 5.15% 1 1.47% 173-7-242-96.pools.spcsdns.net
10 10 5.05% 5 3.07% 63 3.19% 5 7.35% www.whois.sc

Top 15 of 15 Total Referrers
# Hits Referrer
1 107 54.04% - (Direct Request)
2 66 33.33% http://indianapolisdrunkdrivinglawyer.com/
3 5 2.53% http://whois.domaintools.com/indianapolisdrunkdrivinglawyer.com
4 5 2.53% http://www.whois.sc/
5 4 2.02% http://www.google.com/search
6 2 1.01% http://search.yahoo.com/search
7 1 0.51% http://focaldepth.com/
8 1 0.51% http://focaldepth.com/randomlinks/indianapolisdrunkdrivinglawyer.com
9 1 0.51% http://indianapolisdrunkdrivinglawyer.com
10 1 0.51% http://search.live.com/results.aspx
11 1 0.51% http://search.pch.com/search
12 1 0.51% http://www.fallentimes.com/
13 1 0.51% http://www.google.com/m
14 1 0.51% http://www.teedirect.com/
15 1 0.51% http://www.textlesson.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% alcohol evaluation indianapolis indiana
2 1 14.29% alcohol evaluations in lafayette indiana
3 1 14.29% can i apply for duplicate license while awaiting trial for dui
4 1 14.29% getting temporary driving privledges after dui in indiana
5 1 14.29% indianapolis dui lawyer
6 1 14.29% owi indiana
7 1 14.29% robert e. shive indianapolis dui attorney

Top 15 of 34 Total User Agents
# Hits User Agent
1 19 9.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 18 9.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.7)+Gecko/2009021910+Firefox/3.0.7
3 17 8.59% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.7)+Gecko/2009021910+Firefox/3.0.7
4 15 7.58% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 10 5.05% SurveyBot/2.3+(Whois+Source)
6 8 4.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 8 4.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+InfoPath.2)
8 8 4.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
9 8 4.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.20)+Gecko/20081217+Firefox/2.0.0.20
10 8 4.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
11 8 4.04% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
12 7 3.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+CE;+IEMobile+7.11)+Sprint:PPC6800
13 7 3.54% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.5003;+Windows+NT+5.1;+NET_mmhpset)
14 7 3.54% Mozilla/5.0+(compatible;+Charlotte/1.0t;+http://www.searchme.com/support/)
15 6 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for March 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 64 32.32% 48 29.45% 635 32.11% US Commercial
2 61 30.81% 51 31.29% 681 34.41% Network
3 45 22.73% 42 25.77% 443 22.41% Unresolved/Unknown
4 10 5.05% 5 3.07% 63 3.19% Seychelles
5 8 4.04% 8 4.91% 98 4.96% Canada
6 4 2.02% 4 2.45% 7 0.37% Russian Federation
7 3 1.52% 3 1.84% 37 1.86% Sweden
8 2 1.01% 1 0.61% 13 0.68% Non-Profit Organization
9 1 0.51% 1 0.61% 0 0.01% Germany


Generated by Webalizer Version 2.01