Usage Statistics for indianapolisdrunkdrivinglawyer.com

Summary Period: September 2009
Generated 01-Oct-2009 03:39 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 279
Total Files 175
Total Pages 94
Total Visits 67
Total KBytes 2504
Total Unique Sites 49
Total Unique URLs 15
Total Unique Referrers 13
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 15
Hits per Day 9 27
Files per Day 5 24
Pages per Day 3 18
Visits per Day 2 5
KBytes per Day 83 342
Hits by Response Code
Code 200 - OK 175
Code 301 - Moved Permanently 1
Code 404 - Not Found 103

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 18 6.45% 13 7.43% 7 7.45% 5 7.46% 6 12.24% 163 6.53%
2 6 2.15% 2 1.14% 2 2.13% 2 2.99% 4 8.16% 31 1.24%
3 27 9.68% 24 13.71% 7 7.45% 4 5.97% 5 10.20% 342 13.67%
4 25 8.96% 10 5.71% 18 19.15% 4 5.97% 6 12.24% 110 4.40%
5 7 2.51% 3 1.71% 3 3.19% 3 4.48% 5 10.20% 32 1.27%
6 2 0.72% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 3 0.11%
7 6 2.15% 2 1.14% 1 1.06% 1 1.49% 4 8.16% 21 0.83%
8 2 0.72% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 3 0.11%
9 17 6.09% 12 6.86% 5 5.32% 4 5.97% 5 10.20% 163 6.50%
10 9 3.23% 4 2.29% 4 4.26% 4 5.97% 5 10.20% 58 2.30%
11 8 2.87% 5 2.86% 5 5.32% 3 4.48% 4 8.16% 68 2.70%
12 10 3.58% 6 3.43% 6 6.38% 3 4.48% 5 10.20% 80 3.21%
13 2 0.72% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 3 0.11%
14 6 2.15% 2 1.14% 2 2.13% 2 2.99% 4 8.16% 31 1.23%
15 11 3.94% 8 4.57% 4 4.26% 4 5.97% 6 12.24% 116 4.65%
16 2 0.72% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 3 0.11%
17 15 5.38% 11 6.29% 3 3.19% 3 4.48% 5 10.20% 159 6.36%
18 8 2.87% 3 1.71% 3 3.19% 3 4.48% 5 10.20% 49 1.96%
19 4 1.43% 1 0.57% 1 1.06% 1 1.49% 3 6.12% 18 0.73%
20 11 3.94% 9 5.14% 1 1.06% 1 1.49% 3 6.12% 131 5.24%
21 13 4.66% 10 5.71% 2 2.13% 2 2.99% 4 8.16% 166 6.61%
22 3 1.08% 1 0.57% 1 1.06% 1 1.49% 2 4.08% 17 0.67%
23 12 4.30% 7 4.00% 2 2.13% 2 2.99% 4 8.16% 135 5.41%
24 1 0.36% 1 0.57% 0 0.00% 0 0.00% 1 2.04% 3 0.12%
25 12 4.30% 10 5.71% 2 2.13% 2 2.99% 3 6.12% 145 5.80%
26 5 1.79% 2 1.14% 2 2.13% 2 2.99% 3 6.12% 32 1.29%
27 7 2.51% 4 2.29% 4 4.26% 4 5.97% 4 8.16% 61 2.42%
28 16 5.73% 14 8.00% 6 6.38% 4 5.97% 5 10.20% 200 8.01%
29 10 3.58% 10 5.71% 2 2.13% 2 2.99% 2 4.08% 143 5.69%
30 4 1.43% 1 0.57% 1 1.06% 1 1.49% 3 6.12% 18 0.72%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 4.30% 0 9 5.14% 0 8 8.51% 4 109 4.35%
1 0 1 0.36% 0 1 0.57% 0 1 1.06% 0 13 0.51%
2 0 12 4.30% 0 11 6.29% 0 3 3.19% 5 143 5.70%
3 0 2 0.72% 0 1 0.57% 0 1 1.06% 1 15 0.62%
4 0 19 6.81% 0 3 1.71% 0 3 3.19% 2 48 1.92%
5 0 17 6.09% 0 2 1.14% 0 1 1.06% 2 55 2.19%
6 0 20 7.17% 0 17 9.71% 0 6 6.38% 7 200 7.98%
7 0 4 1.43% 0 2 1.14% 0 2 2.13% 1 31 1.24%
8 0 7 2.51% 0 4 2.29% 0 4 4.26% 2 59 2.36%
9 0 19 6.81% 0 6 3.43% 0 16 17.02% 3 82 3.28%
10 0 4 1.43% 0 1 0.57% 0 1 1.06% 1 18 0.73%
11 0 9 3.23% 0 2 1.14% 0 2 2.13% 1 36 1.45%
12 0 17 6.09% 0 8 4.57% 0 1 1.06% 5 138 5.50%
13 0 19 6.81% 0 14 8.00% 0 4 4.26% 8 226 9.03%
14 0 26 9.32% 0 22 12.57% 0 6 6.38% 11 317 12.67%
15 0 11 3.94% 0 11 6.29% 0 1 1.06% 6 168 6.70%
16 0 16 5.73% 0 13 7.43% 0 6 6.38% 6 173 6.92%
17 0 16 5.73% 0 13 7.43% 0 5 5.32% 6 166 6.62%
18 0 21 7.53% 0 18 10.29% 0 6 6.38% 9 271 10.82%
19 0 8 2.87% 0 5 2.86% 0 5 5.32% 2 56 2.22%
20 0 2 0.72% 0 2 1.14% 0 2 2.13% 1 28 1.13%
21 0 4 1.43% 0 2 1.14% 0 2 2.13% 1 28 1.12%
22 0 7 2.51% 0 4 2.29% 0 3 3.19% 2 69 2.75%
23 0 6 2.15% 0 4 2.29% 0 5 5.32% 2 55 2.20%

Top 4 of 15 Total URLs
# Hits KBytes URL
1 79 28.32% 997 39.82% /Index.php
2 11 3.94% 30 1.21% /favicon.ico
3 1 0.36% 10 0.41% /plesk-stat/webstat/Index.html
4 1 0.36% 91 3.64% /plesk-stat/webstat/usage_200908.html

Top 4 of 15 Total URLs By KBytes
# Hits KBytes URL
1 79 28.32% 997 39.82% /Index.php
2 1 0.36% 91 3.64% /plesk-stat/webstat/usage_200908.html
3 11 3.94% 30 1.21% /favicon.ico
4 1 0.36% 10 0.41% /plesk-stat/webstat/Index.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 79 28.32% 65 100.00% /Index.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 79 28.32% 63 98.44% /Index.php
2 1 0.36% 1 1.56% /plesk-stat/webstat/usage_200908.html

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 68 24.37% 67 38.29% 957 38.24% 7 10.45% rrcs-74-218-80-18.central.biz.rr.com
2 28 10.04% 1 0.57% 49 1.96% 1 1.49% crawl-8c.cuil.com
3 23 8.24% 1 0.57% 42 1.69% 1 1.49% crawl-6c.cuil.com
4 14 5.02% 3 1.71% 53 2.12% 1 1.49% ec2-67-202-49-131.compute-1.amazonaws.com
5 13 4.66% 9 5.14% 159 6.34% 2 2.99% crawl-66-249-67-19.googlebot.com
6 9 3.23% 9 5.14% 128 5.13% 1 1.49% 216-176-158-3.adsl.netnitco.net
7 9 3.23% 5 2.86% 72 2.87% 5 7.46% b3090958.crawl.yahoo.net
8 9 3.23% 9 5.14% 105 4.21% 1 1.49% cpe-75-186-103-165.indy.res.rr.com
9 8 2.87% 8 4.57% 126 5.02% 1 1.49% mobile-032-141-119-099.mycingular.net
10 7 2.51% 6 3.43% 40 1.61% 1 1.49% 205.203.134.197
11 6 2.15% 3 1.71% 42 1.68% 3 4.48% crawl-66-249-67-1.googlebot.com
12 6 2.15% 3 1.71% 45 1.80% 3 4.48% search.parchmenthill.com
13 6 2.15% 3 1.71% 44 1.74% 3 4.48% www.whois.sc
14 5 1.79% 5 2.86% 86 3.45% 1 1.49% wsip-70-165-180-66.lv.lv.cox.net
15 4 1.43% 4 2.29% 51 2.03% 1 1.49% 7a.d3.85ae.static.theplanet.com
16 4 1.43% 2 1.14% 28 1.13% 1 1.49% crawl7.dotnetdotcom.org
17 4 1.43% 2 1.14% 31 1.24% 2 2.99% h-180-120.scoutjet.com
18 3 1.08% 3 1.71% 38 1.52% 1 1.49% security.lightspeedsystems.com
19 2 0.72% 2 1.14% 28 1.13% 1 1.49% 207-150-194-146.aus.us.siteprotect.com
20 2 0.72% 2 1.14% 28 1.13% 1 1.49% 209.160.64.186
21 2 0.72% 1 0.57% 14 0.56% 1 1.49% 38.101.148.103
22 2 0.72% 1 0.57% 14 0.56% 1 1.49% 38.101.148.104
23 2 0.72% 1 0.57% 15 0.62% 1 1.49% b3090935.crawl.yahoo.net
24 2 0.72% 2 1.14% 26 1.03% 2 2.99% dial-pool33.lg.starcomms.net
25 2 0.72% 1 0.57% 14 0.56% 1 1.49% ec2-67-202-44-165.compute-1.amazonaws.com
26 2 0.72% 1 0.57% 4 0.16% 0 0.00% ec2-75-101-181-49.compute-1.amazonaws.com
27 2 0.72% 1 0.57% 15 0.62% 1 1.49% h-180-128.scoutjet.com
28 2 0.72% 1 0.57% 14 0.56% 1 1.49% h-180-78.scoutjet.com
29 2 0.72% 1 0.57% 14 0.56% 1 1.49% ips-crawl3.colo-fo.ilg1.verisign.com
30 2 0.72% 1 0.57% 15 0.62% 1 1.49% llf520130.crawl.yahoo.net

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 24.37% 67 38.29% 957 38.24% 7 10.45% rrcs-74-218-80-18.central.biz.rr.com
2 13 4.66% 9 5.14% 159 6.34% 2 2.99% crawl-66-249-67-19.googlebot.com
3 9 3.23% 9 5.14% 128 5.13% 1 1.49% 216-176-158-3.adsl.netnitco.net
4 8 2.87% 8 4.57% 126 5.02% 1 1.49% mobile-032-141-119-099.mycingular.net
5 9 3.23% 9 5.14% 105 4.21% 1 1.49% cpe-75-186-103-165.indy.res.rr.com
6 5 1.79% 5 2.86% 86 3.45% 1 1.49% wsip-70-165-180-66.lv.lv.cox.net
7 9 3.23% 5 2.86% 72 2.87% 5 7.46% b3090958.crawl.yahoo.net
8 14 5.02% 3 1.71% 53 2.12% 1 1.49% ec2-67-202-49-131.compute-1.amazonaws.com
9 4 1.43% 4 2.29% 51 2.03% 1 1.49% 7a.d3.85ae.static.theplanet.com
10 28 10.04% 1 0.57% 49 1.96% 1 1.49% crawl-8c.cuil.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 190 68.10% - (Direct Request)
2 50 17.92% http://indianapolisdrunkdrivinglawyer.com/
3 19 6.81% http://www.indianapolisdrunkdrivinglawyer.com/
4 5 1.79% http://www.google.com/search
5 3 1.08% http://indianapolisdrunkdrivinglawyer.com/plesk-stat/webstat/usage_200908.html
6 3 1.08% http://whois.domaintools.com/indianapolisdrunkdrivinglawyer.com
7 2 0.72% http://indianapolisdrunkdrivinglawyer.com/plesk-stat/webstat/
8 2 0.72% http://www.duilawyerlocator.com/State/IN
9 1 0.36% http://indianapolisdrunkdrivinglawyer.com/administrator/index.php
10 1 0.36% http://indianapolisdrunkdrivinglawyer.com/joomla/administrator/index.php
11 1 0.36% http://www.attorneywebsolutions.com/aboutus.html
12 1 0.36% http://www.goodsearch.com/search.aspx
13 1 0.36% http://www.google.com/m/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% indianapolis drunk driving lawyer
2 1 16.67% indiana third dui license suspended get a hardship
3 1 16.67% officer ray smith merrillville

Top 15 of 35 Total User Agents
# Hits User Agent
1 52 18.64% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
2 27 9.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
3 23 8.24% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13+(.NET+CLR+3.5.30729)
4 18 6.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 14 5.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 13 4.66% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 13 4.66% Mozilla/5.0+(iPhone;+U;+CPU+like+Mac+OS+X;+en)+AppleWebKit/420++(KHTML,+like+Gecko)+Version/3.0+Mobile/1A543a+Safari/419.3
8 9 3.23% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.1)
9 9 3.23% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1+(.NET+CLR+3.5.30729)
10 9 3.23% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5+(.NET+CLR+3.5.30729)
11 8 2.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
12 8 2.87% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
13 8 2.87% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+2_2+like+Mac+OS+X;+en-us)+AppleWebKit/525.18.1+(KHTML,+like+Gecko)+Version/3.1.1+Mobile/5G77+Safari/525.20
14 7 2.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 6 2.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools)

Usage by Country for September 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 199 71.33% 118 67.43% 1721 68.72% US Commercial
2 53 19.00% 40 22.86% 586 23.42% Network
3 15 5.38% 12 6.86% 122 4.88% Unresolved/Unknown
4 6 2.15% 3 1.71% 44 1.74% Seychelles
5 4 1.43% 2 1.14% 28 1.13% Non-Profit Organization
6 2 0.72% 0 0.00% 3 0.11% Germany


Generated by Webalizer Version 2.01