Usage Statistics for indianapolisdrunkdrivinglawyer.com

Summary Period: October 2009
Generated 01-Nov-2009 04:40 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 725
Total Files 460
Total Pages 344
Total Visits 164
Total KBytes 13410
Total Unique Sites 71
Total Unique URLs 66
Total Unique Referrers 12
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 30
Hits per Day 23 75
Files per Day 14 36
Pages per Day 11 34
Visits per Day 5 11
KBytes per Day 433 1584
Hits by Response Code
Code 200 - OK 460
Code 304 - Not Modified 75
Code 404 - Not Found 190

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 24 3.31% 19 4.13% 3 0.87% 3 1.83% 6 8.45% 276 2.06%
2 22 3.03% 6 1.30% 16 4.65% 4 2.44% 6 8.45% 105 0.79%
3 3 0.41% 1 0.22% 1 0.29% 1 0.61% 2 2.82% 17 0.12%
4 4 0.55% 2 0.43% 0 0.00% 0 0.00% 2 2.82% 48 0.36%
5 4 0.55% 2 0.43% 2 0.58% 2 1.22% 3 4.23% 31 0.23%
6 75 10.34% 36 7.83% 15 4.36% 7 4.27% 7 9.86% 533 3.98%
7 12 1.66% 7 1.52% 4 1.16% 4 2.44% 5 7.04% 93 0.70%
8 49 6.76% 32 6.96% 32 9.30% 9 5.49% 8 11.27% 1317 9.82%
9 22 3.03% 14 3.04% 14 4.07% 5 3.05% 5 7.04% 708 5.28%
10 29 4.00% 20 4.35% 22 6.40% 6 3.66% 5 7.04% 1205 8.98%
11 30 4.14% 20 4.35% 25 7.27% 11 6.71% 5 7.04% 1584 11.81%
12 15 2.07% 9 1.96% 3 0.87% 3 1.83% 7 9.86% 135 1.01%
13 30 4.14% 22 4.78% 11 3.20% 2 1.22% 5 7.04% 738 5.50%
14 26 3.59% 16 3.48% 10 2.91% 5 3.05% 7 9.86% 130 0.97%
15 31 4.28% 21 4.57% 18 5.23% 11 6.71% 9 12.68% 337 2.51%
16 20 2.76% 12 2.61% 9 2.62% 9 5.49% 6 8.45% 148 1.11%
17 51 7.03% 30 6.52% 34 9.88% 7 4.27% 5 7.04% 1310 9.77%
18 24 3.31% 16 3.48% 17 4.94% 5 3.05% 6 8.45% 1221 9.10%
19 23 3.17% 18 3.91% 8 2.33% 8 4.88% 6 8.45% 315 2.35%
20 12 1.66% 11 2.39% 3 0.87% 3 1.83% 5 7.04% 143 1.07%
21 29 4.00% 21 4.57% 10 2.91% 9 5.49% 8 11.27% 310 2.31%
22 13 1.79% 7 1.52% 6 1.74% 5 3.05% 6 8.45% 95 0.71%
23 20 2.76% 13 2.83% 8 2.33% 4 2.44% 4 5.63% 233 1.73%
24 20 2.76% 12 2.61% 8 2.33% 6 3.66% 8 11.27% 394 2.93%
25 11 1.52% 5 1.09% 5 1.45% 3 1.83% 5 7.04% 213 1.59%
26 18 2.48% 12 2.61% 8 2.33% 5 3.05% 4 5.63% 172 1.28%
27 30 4.14% 23 5.00% 8 2.33% 7 4.27% 8 11.27% 284 2.12%
28 10 1.38% 2 0.43% 5 1.45% 2 1.22% 3 4.23% 12 0.09%
29 21 2.90% 18 3.91% 4 1.16% 4 2.44% 6 8.45% 244 1.82%
30 14 1.93% 9 1.96% 7 2.03% 5 3.05% 6 8.45% 84 0.62%
31 33 4.55% 24 5.22% 28 8.14% 10 6.10% 8 11.27% 977 7.29%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 6.21% 0 24 5.22% 1 35 10.17% 39 1196 8.92%
1 1 36 4.97% 1 31 6.74% 0 17 4.94% 27 852 6.36%
2 0 25 3.45% 0 12 2.61% 0 16 4.65% 5 152 1.13%
3 0 28 3.86% 0 17 3.70% 0 11 3.20% 12 378 2.82%
4 1 37 5.10% 0 23 5.00% 0 16 4.65% 20 621 4.63%
5 1 33 4.55% 0 13 2.83% 0 12 3.49% 27 849 6.33%
6 0 28 3.86% 0 21 4.57% 0 15 4.36% 37 1148 8.56%
7 0 19 2.62% 0 15 3.26% 0 4 1.16% 8 251 1.87%
8 0 26 3.59% 0 22 4.78% 0 20 5.81% 35 1079 8.04%
9 1 32 4.41% 0 19 4.13% 0 19 5.52% 27 840 6.26%
10 1 31 4.28% 0 12 2.61% 0 21 6.10% 16 509 3.79%
11 0 19 2.62% 0 15 3.26% 0 13 3.78% 13 397 2.96%
12 0 24 3.31% 0 16 3.48% 0 8 2.33% 21 659 4.91%
13 0 26 3.59% 0 17 3.70% 0 9 2.62% 19 575 4.29%
14 0 11 1.52% 0 5 1.09% 0 4 1.16% 5 147 1.10%
15 0 15 2.07% 0 8 1.74% 0 6 1.74% 8 257 1.92%
16 0 16 2.21% 0 12 2.61% 0 5 1.45% 6 180 1.34%
17 2 69 9.52% 1 51 11.09% 0 22 6.40% 29 898 6.69%
18 2 70 9.66% 1 35 7.61% 0 25 7.27% 36 1102 8.22%
19 1 39 5.38% 0 27 5.87% 0 17 4.94% 11 348 2.59%
20 1 33 4.55% 0 27 5.87% 0 13 3.78% 12 387 2.89%
21 0 15 2.07% 0 9 1.96% 0 11 3.20% 3 108 0.81%
22 0 30 4.14% 0 19 4.13% 0 15 4.36% 8 263 1.96%
23 0 18 2.48% 0 10 2.17% 0 10 2.91% 7 215 1.60%

Top 17 of 66 Total URLs
# Hits KBytes URL
1 126 17.38% 2154 16.06% /Index.php
2 31 4.28% 267 1.99% /plesk-stat/webstat/Index.html
3 16 2.21% 44 0.33% /favicon.ico
4 14 1.93% 902 6.72% /plesk-stat/webstat/usage_200909.html
5 12 1.66% 702 5.23% /plesk-stat/webstat/usage_200811.html
6 12 1.66% 727 5.42% /plesk-stat/webstat/usage_200904.html
7 12 1.66% 1072 8.00% /plesk-stat/webstat/usage_200910.html
8 11 1.52% 638 4.76% /plesk-stat/webstat/usage_200812.html
9 11 1.52% 629 4.69% /plesk-stat/webstat/usage_200901.html
10 11 1.52% 618 4.61% /plesk-stat/webstat/usage_200902.html
11 11 1.52% 734 5.47% /plesk-stat/webstat/usage_200905.html
12 11 1.52% 728 5.43% /plesk-stat/webstat/usage_200906.html
13 11 1.52% 740 5.52% /plesk-stat/webstat/usage_200907.html
14 10 1.38% 635 4.73% /plesk-stat/webstat/usage_200903.html
15 10 1.38% 639 4.76% /plesk-stat/webstat/usage_200908.html
16 9 1.24% 68 0.50% /contact.php
17 3 0.41% 6 0.05% /styles.css

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 126 17.38% 2154 16.06% /Index.php
2 12 1.66% 1072 8.00% /plesk-stat/webstat/usage_200910.html
3 14 1.93% 902 6.72% /plesk-stat/webstat/usage_200909.html
4 11 1.52% 740 5.52% /plesk-stat/webstat/usage_200907.html
5 11 1.52% 734 5.47% /plesk-stat/webstat/usage_200905.html
6 11 1.52% 728 5.43% /plesk-stat/webstat/usage_200906.html
7 12 1.66% 727 5.42% /plesk-stat/webstat/usage_200904.html
8 12 1.66% 702 5.23% /plesk-stat/webstat/usage_200811.html
9 10 1.38% 639 4.76% /plesk-stat/webstat/usage_200908.html
10 11 1.52% 638 4.76% /plesk-stat/webstat/usage_200812.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 126 17.38% 105 66.04% /Index.php
2 31 4.28% 16 10.06% /plesk-stat/webstat/Index.html
3 14 1.93% 6 3.77% /plesk-stat/webstat/usage_200909.html
4 9 1.24% 5 3.14% /contact.php
5 11 1.52% 5 3.14% /plesk-stat/webstat/usage_200905.html
6 12 1.66% 5 3.14% /plesk-stat/webstat/usage_200910.html
7 10 1.38% 3 1.89% /plesk-stat/webstat/usage_200903.html
8 11 1.52% 3 1.89% /plesk-stat/webstat/usage_200906.html
9 11 1.52% 3 1.89% /plesk-stat/webstat/usage_200907.html
10 11 1.52% 2 1.26% /plesk-stat/webstat/usage_200812.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 126 17.38% 100 64.10% /Index.php
2 31 4.28% 16 10.26% /plesk-stat/webstat/Index.html
3 9 1.24% 6 3.85% /contact.php
4 11 1.52% 5 3.21% /plesk-stat/webstat/usage_200812.html
5 11 1.52% 4 2.56% /plesk-stat/webstat/usage_200902.html
6 12 1.66% 4 2.56% /plesk-stat/webstat/usage_200904.html
7 14 1.93% 4 2.56% /plesk-stat/webstat/usage_200909.html
8 12 1.66% 3 1.92% /plesk-stat/webstat/usage_200811.html
9 11 1.52% 3 1.92% /plesk-stat/webstat/usage_200906.html
10 11 1.52% 3 1.92% /plesk-stat/webstat/usage_200907.html

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 122 16.83% 70 15.22% 1729 12.89% 29 17.68% crawl-66-249-71-43.googlebot.com
2 80 11.03% 47 10.22% 675 5.03% 4 2.44% rrcs-74-218-80-18.central.biz.rr.com
3 59 8.14% 40 8.70% 1214 9.05% 8 4.88% crawl-66-249-67-123.googlebot.com
4 57 7.86% 34 7.39% 1419 10.58% 15 9.15% crawl-66-249-67-19.googlebot.com
5 33 4.55% 2 0.43% 74 0.55% 2 1.22% crawl-8c.cuil.com
6 33 4.55% 20 4.35% 1187 8.85% 6 3.66% h-180-45.scoutjet.com
7 26 3.59% 17 3.70% 1174 8.75% 8 4.88% crawl-66-249-71-117.googlebot.com
8 25 3.45% 17 3.70% 1149 8.57% 7 4.27% h-180-128.scoutjet.com
9 16 2.21% 7 1.52% 72 0.53% 6 3.66% crawl-66-249-71-23.googlebot.com
10 15 2.07% 3 0.65% 58 0.43% 1 0.61% ec2-174-129-102-107.compute-1.amazonaws.com
11 13 1.79% 13 2.83% 870 6.49% 1 0.61% ec2-75-101-216-53.compute-1.amazonaws.com
12 12 1.66% 10 2.17% 675 5.04% 1 0.61% ips-crawl4.colo-fo.ilg1.verisign.com
13 9 1.24% 9 1.96% 163 1.22% 9 5.49% be38.masterhost.ru
14 9 1.24% 9 1.96% 128 0.96% 1 0.61% c-98-222-123-16.hsd1.in.comcast.net
15 8 1.10% 8 1.74% 102 0.76% 1 0.61% 173-29-32-209.client.mchsi.com
16 8 1.10% 8 1.74% 102 0.76% 1 0.61% 64-132-75-234.static.twtelecom.net
17 8 1.10% 8 1.74% 102 0.76% 1 0.61% 76.248.12.153
18 8 1.10% 8 1.74% 102 0.76% 1 0.61% adsl-76-235-193-129.dsl.klmzmi.sbcglobal.net
19 8 1.10% 8 1.74% 102 0.76% 1 0.61% adsl-76-252-51-49.dsl.ipltin.sbcglobal.net
20 8 1.10% 8 1.74% 102 0.76% 1 0.61% c-69-246-245-207.hsd1.in.comcast.net
21 8 1.10% 0 0.00% 11 0.08% 0 0.00% crawl-6c.cuil.com
22 8 1.10% 4 0.87% 78 0.58% 2 1.22% crawl7.dotnetdotcom.org
23 8 1.10% 8 1.74% 102 0.76% 1 0.61% ddcironport1.emsc.net
24 8 1.10% 8 1.74% 102 0.76% 1 0.61% mail.housinglaw.com
25 8 1.10% 8 1.74% 102 0.76% 1 0.61% pool-72-95-66-46.trrhin.dsl-w.verizon.net
26 7 0.97% 7 1.52% 99 0.74% 1 0.61% 70.236.72.227
27 7 0.97% 7 1.52% 99 0.74% 1 0.61% na6mk2fw01.fidelity.com
28 6 0.83% 3 0.65% 201 1.50% 3 1.83% h-180-71.scoutjet.com
29 6 0.83% 3 0.65% 51 0.38% 3 1.83% h-180-72.scoutjet.com
30 6 0.83% 3 0.65% 214 1.59% 2 1.22% h159-89.scoutjet.com

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 16.83% 70 15.22% 1729 12.89% 29 17.68% crawl-66-249-71-43.googlebot.com
2 57 7.86% 34 7.39% 1419 10.58% 15 9.15% crawl-66-249-67-19.googlebot.com
3 59 8.14% 40 8.70% 1214 9.05% 8 4.88% crawl-66-249-67-123.googlebot.com
4 33 4.55% 20 4.35% 1187 8.85% 6 3.66% h-180-45.scoutjet.com
5 26 3.59% 17 3.70% 1174 8.75% 8 4.88% crawl-66-249-71-117.googlebot.com
6 25 3.45% 17 3.70% 1149 8.57% 7 4.27% h-180-128.scoutjet.com
7 13 1.79% 13 2.83% 870 6.49% 1 0.61% ec2-75-101-216-53.compute-1.amazonaws.com
8 12 1.66% 10 2.17% 675 5.04% 1 0.61% ips-crawl4.colo-fo.ilg1.verisign.com
9 80 11.03% 47 10.22% 675 5.03% 4 2.44% rrcs-74-218-80-18.central.biz.rr.com
10 4 0.55% 3 0.65% 280 2.09% 1 0.61% h159-84.scoutjet.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 551 76.00% - (Direct Request)
2 76 10.48% http://www.indianapolisdrunkdrivinglawyer.com/
3 62 8.55% http://indianapolisdrunkdrivinglawyer.com/
4 9 1.24% http://pornstars.name/pornstar
5 6 0.83% http://search.yahoo.com/search
6 6 0.83% http://www.google.com/search
7 4 0.55% http://whois.domaintools.com/indianapolisdrunkdrivinglawyer.com
8 4 0.55% http://www.zipharm.de/bestellen/cialis.html
9 4 0.55% http://www.zipharm.de/bestellen/viagra.html
10 1 0.14% http://www.bing.com/search
11 1 0.14% http://www.duilawyerlocator.com/State/IN
12 1 0.14% http://www.zipharm.de/bestellen/l.htmlevitra

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% 3rd dui indiana
2 1 8.33% alcohol assessment tests in indianapolis
3 1 8.33% do most first time dui's go to jail in indiana
4 1 8.33% dui attorneys indianapolis
5 1 8.33% ignition interlock device indianapolis
6 1 8.33% indiana blood alcohol level chart
7 1 8.33% indiana dui drivers license
8 1 8.33% indiana dui hardship
9 1 8.33% indianapolis drunk driving lawyer
10 1 8.33% indianapolis dui laws
11 1 8.33% indianapolis dui lawyer
12 1 8.33% indianpolis dui attorney

Top 15 of 58 Total User Agents
# Hits User Agent
1 188 25.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 84 11.59% Googlebot-Image/1.0
3 82 11.31% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
4 55 7.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
5 44 6.07% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 16 2.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
7 13 1.79% Mozilla/5.0+(X11;+U;+Linux+x86_64;+en-US;+rv:1.9.1.3)+Gecko/20090926+Iceweasel/3.5.3+(Debian-3.5.3-1)
8 13 1.79% Mozilla/5.0+(iPhone;+U;+CPU+like+Mac+OS+X;+en)+AppleWebKit/420++(KHTML,+like+Gecko)+Version/3.0+Mobile/1A543a+Safari/419.3
9 12 1.66% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12;+ips-agent)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
10 11 1.52% Mediapartners-Google
11 10 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 9 1.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1+(.NET+CLR+3.5.30729)
13 9 1.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
14 9 1.24% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
15 8 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for October 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 582 80.28% 338 73.48% 11725 87.43% US Commercial
2 81 11.17% 70 15.22% 962 7.17% Network
3 31 4.28% 29 6.30% 400 2.98% Unresolved/Unknown
4 9 1.24% 4 0.87% 78 0.58% Non-Profit Organization
5 9 1.24% 9 1.96% 163 1.22% Russian Federation
6 6 0.83% 3 0.65% 54 0.41% Seychelles
7 4 0.55% 4 0.87% 10 0.08% Belarus
8 2 0.28% 2 0.43% 0 0.00% Singapore
9 1 0.14% 1 0.22% 18 0.14% Germany


Generated by Webalizer Version 2.01