Usage Statistics for indianapolisdrunkdrivinglawyer.com

Summary Period: January 2010
Generated 01-Feb-2010 03:43 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 11742
Total Files 11366
Total Pages 11328
Total Visits 869
Total KBytes 101042
Total Unique Sites 324
Total Unique URLs 67
Total Unique Referrers 149
Total Unique User Agents 233
. Avg Max
Hits per Hour 15 613
Hits per Day 378 1222
Files per Day 366 1214
Pages per Day 365 1201
Visits per Day 28 149
KBytes per Day 3259 12197
Hits by Response Code
Code 200 - OK 11366
Code 206 - Partial Content 98
Code 301 - Moved Permanently 2
Code 304 - Not Modified 79
Code 404 - Not Found 197

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 191 1.63% 190 1.67% 190 1.68% 9 1.04% 8 2.47% 209 0.21%
2 311 2.65% 300 2.64% 297 2.62% 20 2.30% 15 4.63% 675 0.67%
3 251 2.14% 232 2.04% 226 2.00% 20 2.30% 12 3.70% 1819 1.80%
4 221 1.88% 210 1.85% 198 1.75% 16 1.84% 15 4.63% 1909 1.89%
5 47 0.40% 39 0.34% 38 0.34% 6 0.69% 7 2.16% 344 0.34%
6 78 0.66% 74 0.65% 74 0.65% 4 0.46% 4 1.23% 137 0.14%
7 39 0.33% 20 0.18% 28 0.25% 6 0.69% 5 1.54% 371 0.37%
8 53 0.45% 50 0.44% 50 0.44% 3 0.35% 3 0.93% 21 0.02%
9 63 0.54% 60 0.53% 60 0.53% 4 0.46% 5 1.54% 163 0.16%
10 43 0.37% 31 0.27% 38 0.34% 6 0.69% 6 1.85% 629 0.62%
11 158 1.35% 155 1.36% 147 1.30% 9 1.04% 10 3.09% 438 0.43%
12 138 1.18% 106 0.93% 101 0.89% 18 2.07% 16 4.94% 2771 2.74%
13 61 0.52% 54 0.48% 58 0.51% 9 1.04% 6 1.85% 537 0.53%
14 138 1.18% 131 1.15% 131 1.16% 4 0.46% 4 1.23% 26 0.03%
15 77 0.66% 58 0.51% 55 0.49% 12 1.38% 11 3.40% 1695 1.68%
16 201 1.71% 196 1.72% 196 1.73% 11 1.27% 8 2.47% 385 0.38%
17 245 2.09% 140 1.23% 232 2.05% 31 3.57% 14 4.32% 9872 9.77%
18 207 1.76% 200 1.76% 188 1.66% 30 3.45% 32 9.88% 3256 3.22%
19 296 2.52% 284 2.50% 287 2.53% 22 2.53% 15 4.63% 4539 4.49%
20 308 2.62% 302 2.66% 290 2.56% 35 4.03% 24 7.41% 2613 2.59%
21 214 1.82% 206 1.81% 199 1.76% 13 1.50% 7 2.16% 3128 3.10%
22 362 3.08% 357 3.14% 332 2.93% 55 6.33% 47 14.51% 3542 3.51%
23 980 8.35% 970 8.53% 971 8.57% 25 2.88% 17 5.25% 12197 12.07%
24 990 8.43% 977 8.60% 983 8.68% 18 2.07% 12 3.70% 4167 4.12%
25 925 7.88% 920 8.09% 910 8.03% 45 5.18% 33 10.19% 6331 6.27%
26 1167 9.94% 1155 10.16% 1141 10.07% 78 8.98% 52 16.05% 7252 7.18%
27 1222 10.41% 1214 10.68% 1201 10.60% 63 7.25% 43 13.27% 10201 10.10%
28 728 6.20% 723 6.36% 716 6.32% 55 6.33% 42 12.96% 6838 6.77%
29 894 7.61% 887 7.80% 880 7.77% 149 17.15% 51 15.74% 6836 6.77%
30 807 6.87% 802 7.06% 803 7.09% 77 8.86% 18 5.56% 5454 5.40%
31 327 2.78% 323 2.84% 308 2.72% 17 1.96% 11 3.40% 2687 2.66%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 246 2.10% 7 237 2.09% 7 231 2.04% 86 2672 2.64%
1 27 864 7.36% 27 855 7.52% 27 849 7.49% 114 3541 3.50%
2 7 246 2.10% 7 236 2.08% 7 226 2.00% 101 3136 3.10%
3 16 518 4.41% 15 490 4.31% 16 507 4.48% 148 4594 4.55%
4 17 557 4.74% 17 550 4.84% 17 545 4.81% 233 7218 7.14%
5 3 107 0.91% 3 96 0.84% 3 97 0.86% 10 310 0.31%
6 9 294 2.50% 9 289 2.54% 9 289 2.55% 114 3545 3.51%
7 5 181 1.54% 5 174 1.53% 5 174 1.54% 34 1065 1.05%
8 15 478 4.07% 15 470 4.14% 15 474 4.18% 7 210 0.21%
9 23 736 6.27% 23 727 6.40% 23 729 6.44% 180 5575 5.52%
10 14 460 3.92% 14 457 4.02% 14 449 3.96% 88 2732 2.70%
11 18 564 4.80% 18 560 4.93% 18 558 4.93% 145 4497 4.45%
12 12 397 3.38% 12 388 3.41% 12 389 3.43% 151 4672 4.62%
13 11 360 3.07% 11 348 3.06% 10 334 2.95% 154 4784 4.73%
14 13 415 3.53% 12 402 3.54% 12 401 3.54% 159 4919 4.87%
15 17 551 4.69% 17 529 4.65% 16 526 4.64% 135 4194 4.15%
16 26 823 7.01% 26 806 7.09% 25 798 7.04% 151 4667 4.62%
17 7 244 2.08% 7 230 2.02% 6 211 1.86% 70 2160 2.14%
18 29 919 7.83% 29 904 7.95% 28 888 7.84% 49 1515 1.50%
19 25 779 6.63% 21 663 5.83% 24 759 6.70% 536 16612 16.44%
20 7 236 2.01% 7 221 1.94% 6 216 1.91% 81 2516 2.49%
21 18 559 4.76% 17 545 4.80% 16 511 4.51% 76 2365 2.34%
22 19 594 5.06% 18 583 5.13% 18 578 5.10% 182 5635 5.58%
23 19 614 5.23% 19 606 5.33% 19 589 5.20% 255 7906 7.82%

Top 20 of 67 Total URLs
# Hits KBytes URL
1 10671 90.88% 75985 75.20% /Index.php
2 230 1.96% 2086 2.06% /plesk-stat/webstat/usage_200910.html
3 145 1.23% 269 0.27% /plesk-stat/webstat/Index.html
4 29 0.25% 2607 2.58% /plesk-stat/webstat/usage_200912.html
5 25 0.21% 64 0.06% /favicon.ico
6 24 0.20% 2699 2.67% /plesk-stat/webstat/usage_201001.html
7 20 0.17% 1665 1.65% /plesk-stat/webstat/usage_200907.html
8 19 0.16% 1500 1.48% /plesk-stat/webstat/usage_200902.html
9 19 0.16% 1786 1.77% /plesk-stat/webstat/usage_200911.html
10 17 0.14% 1453 1.44% /plesk-stat/webstat/usage_200904.html
11 17 0.14% 1467 1.45% /plesk-stat/webstat/usage_200905.html
12 17 0.14% 1454 1.44% /plesk-stat/webstat/usage_200906.html
13 17 0.14% 1368 1.35% /plesk-stat/webstat/usage_200908.html
14 17 0.14% 1442 1.43% /plesk-stat/webstat/usage_200909.html
15 14 0.12% 1178 1.17% /plesk-stat/webstat/usage_200903.html
16 7 0.06% 438 0.43% /plesk-stat/webstat/usage_200811.html
17 6 0.05% 455 0.45% /plesk-stat/webstat/usage_200812.html
18 6 0.05% 360 0.36% /plesk-stat/webstat/usage_200901.html
19 4 0.03% 30 0.03% /contact.php
20 3 0.03% 6 0.01% /styles.css

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 10671 90.88% 75985 75.20% /Index.php
2 24 0.20% 2699 2.67% /plesk-stat/webstat/usage_201001.html
3 29 0.25% 2607 2.58% /plesk-stat/webstat/usage_200912.html
4 230 1.96% 2086 2.06% /plesk-stat/webstat/usage_200910.html
5 19 0.16% 1786 1.77% /plesk-stat/webstat/usage_200911.html
6 20 0.17% 1665 1.65% /plesk-stat/webstat/usage_200907.html
7 19 0.16% 1500 1.48% /plesk-stat/webstat/usage_200902.html
8 17 0.14% 1467 1.45% /plesk-stat/webstat/usage_200905.html
9 17 0.14% 1454 1.44% /plesk-stat/webstat/usage_200906.html
10 17 0.14% 1453 1.44% /plesk-stat/webstat/usage_200904.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 10671 90.88% 789 91.43% /Index.php
2 230 1.96% 15 1.74% /plesk-stat/webstat/usage_200910.html
3 145 1.23% 14 1.62% /plesk-stat/webstat/Index.html
4 24 0.20% 10 1.16% /plesk-stat/webstat/usage_201001.html
5 29 0.25% 8 0.93% /plesk-stat/webstat/usage_200912.html
6 17 0.14% 5 0.58% /plesk-stat/webstat/usage_200908.html
7 19 0.16% 4 0.46% /plesk-stat/webstat/usage_200902.html
8 20 0.17% 4 0.46% /plesk-stat/webstat/usage_200907.html
9 6 0.05% 3 0.35% /plesk-stat/webstat/usage_200901.html
10 6 0.05% 2 0.23% /plesk-stat/webstat/usage_200812.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 10671 90.88% 783 90.73% /Index.php
2 145 1.23% 17 1.97% /plesk-stat/webstat/Index.html
3 230 1.96% 16 1.85% /plesk-stat/webstat/usage_200910.html
4 24 0.20% 11 1.27% /plesk-stat/webstat/usage_201001.html
5 29 0.25% 8 0.93% /plesk-stat/webstat/usage_200912.html
6 20 0.17% 6 0.70% /plesk-stat/webstat/usage_200907.html
7 19 0.16% 4 0.46% /plesk-stat/webstat/usage_200902.html
8 19 0.16% 4 0.46% /plesk-stat/webstat/usage_200911.html
9 6 0.05% 3 0.35% /plesk-stat/webstat/usage_200812.html
10 6 0.05% 3 0.35% /plesk-stat/webstat/usage_200901.html

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 3011 25.64% 3011 26.49% 31738 31.41% 73 8.40% janspitse.xs4all.nl
2 1441 12.27% 1441 12.68% 0 0.00% 25 2.88% affiliate5.webair.com
3 1134 9.66% 1134 9.98% 11468 11.35% 39 4.49% 5ed59c53.cable.ziggo.nl
4 1123 9.56% 1123 9.88% 20 0.02% 36 4.14% 81.177.23.46
5 174 1.48% 174 1.53% 2583 2.56% 1 0.12% 1508884718.seas-nve.dbnet.dk
6 169 1.44% 169 1.49% 1988 1.97% 1 0.12% host-77-236-195-236.blue4.cz
7 164 1.40% 164 1.44% 0 0.00% 4 0.46% 62-90-100-72.barak.net.il
8 140 1.19% 140 1.23% 895 0.89% 1 0.12% 77.38.216.96
9 137 1.17% 137 1.21% 0 0.00% 6 0.69% 188.92.77.13
10 134 1.14% 134 1.18% 0 0.00% 6 0.69% 188.92.77.17
11 130 1.11% 130 1.14% 0 0.00% 6 0.69% 188.92.77.16
12 129 1.10% 129 1.13% 0 0.00% 6 0.69% 188.92.77.18
13 128 1.09% 128 1.13% 0 0.00% 6 0.69% 188.92.77.19
14 126 1.07% 126 1.11% 0 0.00% 6 0.69% 188.92.77.21
15 124 1.06% 124 1.09% 0 0.00% 6 0.69% 188.92.77.14
16 124 1.06% 43 0.38% 2267 2.24% 36 4.14% crawl-66-249-71-104.googlebot.com
17 122 1.04% 122 1.07% 0 0.00% 6 0.69% 188.92.77.15
18 121 1.03% 121 1.06% 0 0.00% 6 0.69% 188.92.77.20
19 103 0.88% 3 0.03% 9626 9.53% 1 0.12% security.lightspeedsystems.com
20 90 0.77% 90 0.79% 603 0.60% 35 4.03% 647760.ds.nac.net
21 84 0.72% 84 0.74% 0 0.00% 1 0.12% 213-229-87-60.static.as29550.net
22 83 0.71% 83 0.73% 270 0.27% 1 0.12% tlapak-caslav.cust.sloane.cz
23 76 0.65% 76 0.67% 1043 1.03% 1 0.12% 125.63.66.115
24 72 0.61% 72 0.63% 1084 1.07% 1 0.12% host169-43-dynamic.16-87-r.retail.telecomitalia.it
25 70 0.60% 70 0.62% 0 0.00% 21 2.42% 204.14.110.100
26 68 0.58% 68 0.60% 0 0.00% 20 2.30% fuzzy.cirtexhosting.com
27 63 0.54% 63 0.55% 1167 1.15% 1 0.12% dsl-189-166-242-209-dyn.prod-infinitum.com.mx
28 58 0.49% 58 0.51% 0 0.00% 22 2.53% venus.4dwebhosting.com
29 55 0.47% 55 0.48% 738 0.73% 1 0.12% 83.17.broadband11.iol.cz
30 52 0.44% 52 0.46% 473 0.47% 30 3.45% 616817.ds.nac.net

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3011 25.64% 3011 26.49% 31738 31.41% 73 8.40% janspitse.xs4all.nl
2 1134 9.66% 1134 9.98% 11468 11.35% 39 4.49% 5ed59c53.cable.ziggo.nl
3 103 0.88% 3 0.03% 9626 9.53% 1 0.12% security.lightspeedsystems.com
4 174 1.48% 174 1.53% 2583 2.56% 1 0.12% 1508884718.seas-nve.dbnet.dk
5 124 1.06% 43 0.38% 2267 2.24% 36 4.14% crawl-66-249-71-104.googlebot.com
6 169 1.44% 169 1.49% 1988 1.97% 1 0.12% host-77-236-195-236.blue4.cz
7 36 0.31% 22 0.19% 1536 1.52% 6 0.69% 4.175.205.91.static.giga-dns.com
8 33 0.28% 20 0.18% 1429 1.41% 1 0.12% h-98-45.scoutjet.com
9 22 0.19% 18 0.16% 1410 1.40% 1 0.12% 38.100.8.50
10 33 0.28% 19 0.17% 1322 1.31% 11 1.27% crawl-66-249-71-73.googlebot.com

Top 30 of 149 Total Referrers
# Hits Referrer
1 722 6.15% - (Direct Request)
2 574 4.89% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
3 527 4.49% http://www.google.com/search
4 406 3.46% http://milf-hunter.hotnudegranny-review.com/
5 213 1.81% http://www.onlinepharmacyhost.com/
6 197 1.68% http://www.buyviagracheapcialisorderlevitra.com/
7 192 1.64% http://free-nude-picture-galleries.tropixxxvideos.com/
8 192 1.64% http://lingerie-plus-size-models.the-porn-star.com/
9 192 1.64% http://local-adult-phone-chat.sadisticeroticism.com/
10 192 1.64% http://models-in-mini-skirts.sandra-uk.com/
11 192 1.64% http://suck-my-husband.thekitchenbox.com/
12 191 1.63% http://is-paul-walker-gay.oregontrailne.com/
13 191 1.63% http://thai-porn-movies.thegreatestgirlintheworld.com/
14 189 1.61% http://japaneses-porn.hancockparksfinest.com/
15 188 1.60% http://remote-controlled-vibrator.facial-skin-care-product.com/
16 187 1.59% http://danielle-lloyd-playboy.lightspeed-sorority-girls.com/
17 183 1.56% http://escorts-cleveland.oregontrailne.com/
18 181 1.54% http://free-erotic-nude-pictures.gonzoben.com/
19 177 1.51% http://massive-cum-shots.pornocabi.net/
20 176 1.50% http://nylon-soles.indian-porn-galleries.com/
21 175 1.49% http://ta-spring.racecushions.com/
22 168 1.43% http://yahoo-adult.aquimontserrat.com/
23 155 1.32% http://www.assfuckdolls.com
24 150 1.28% http://ass-fucking.assfuckdolls.com
25 150 1.28% http://ass-parade.assfuckdolls.com
26 150 1.28% http://big-tits.bigtitsdolls.com
27 150 1.28% http://boobies.bigtitsdolls.com
28 150 1.28% http://busty-milf.just-a-milf.com/busty-milf
29 150 1.28% http://hot-ass.assfuckdolls.com
30 150 1.28% http://hot-milf.just-a-milf.com/hot-milf

Top 20 of 35 Total Search Strings
# Hits Search String
1 136 25.42% online pharmacy without prescription
2 113 21.12% lesbian fisting squirt lesbians fisting lesbian fisting
3 75 14.02% anal fisting lesbians fistfucking pictures movies
4 54 10.09% buy online viagra cheap generic viagra online viagra
5 48 8.97% girls fisting lesbian pussy fisting lesbian anal fisting
6 41 7.66% online pharmacy no prescription
7 25 4.67% double fisting extreme fisting teen fisting ass fisting
8 10 1.87% cheap cialis order cialis online
9 4 0.75% indianapolis dui lawyers
10 4 0.75% pussy fisting fisting videos self fisting fisting pussy
11 1 0.19% 2nd dui in indianapolis
12 1 0.19% allowed blood alcohol driving indianapolis
13 1 0.19% buy cheap cialis online order cheap cialis online
14 1 0.19% chris eskew indianapolis
15 1 0.19% dui attorney indianapolis
16 1 0.19% dui laws indianapolis
17 1 0.19% dui lawyer fort wayne
18 1 0.19% dui lawyer indianapolis
19 1 0.19% dui offenders in indianapolis indiana
20 1 0.19% enhanced penalties for dui in indiana

Top 15 of 233 Total User Agents
# Hits User Agent
1 4174 35.55% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 3288 28.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 540 4.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 147 1.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 103 0.88% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
6 85 0.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 84 0.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 66 0.56% Googlebot-Image/1.0
9 59 0.50% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
10 59 0.50% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
11 48 0.41% voyager/2.0+(http://www.kosmix.com/crawler.html)
12 47 0.40% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 45 0.38% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
14 40 0.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 37 0.32% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)

Usage by Country for January 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4148 35.33% 4148 36.49% 43257 42.81% Netherlands
2 3103 26.43% 3093 27.21% 10205 10.10% Unresolved/Unknown
3 2234 19.03% 1905 16.76% 20495 20.28% US Commercial
4 823 7.01% 804 7.07% 8411 8.32% Network
5 340 2.90% 340 2.99% 3123 3.09% Czech Republic
6 220 1.87% 220 1.94% 3924 3.88% Mexico
7 174 1.48% 174 1.53% 2583 2.56% Denmark
8 172 1.46% 172 1.51% 155 0.15% Israel
9 83 0.71% 83 0.73% 1217 1.20% Italy
10 51 0.43% 51 0.45% 753 0.75% Greece
11 46 0.39% 46 0.40% 898 0.89% Japan
12 41 0.35% 41 0.36% 533 0.53% India
13 39 0.33% 29 0.26% 692 0.68% Russian Federation
14 31 0.26% 31 0.27% 411 0.41% Finland
15 27 0.23% 27 0.24% 333 0.33% Lithuania
16 24 0.20% 24 0.21% 375 0.37% France
17 23 0.20% 23 0.20% 237 0.23% Norway
18 20 0.17% 20 0.18% 308 0.30% Croatia (Hrvatska)
19 18 0.15% 18 0.16% 231 0.23% Hungary
20 16 0.14% 15 0.13% 1191 1.18% Germany
21 15 0.13% 15 0.13% 283 0.28% Brazil
22 11 0.09% 11 0.10% 174 0.17% Saudi Arabia
23 10 0.09% 10 0.09% 145 0.14% Austria
24 9 0.08% 9 0.08% 86 0.09% Bulgaria
25 9 0.08% 9 0.08% 178 0.18% South Africa
26 8 0.07% 8 0.07% 111 0.11% Poland
27 8 0.07% 8 0.07% 151 0.15% Trinidad and Tobago
28 7 0.06% 7 0.06% 127 0.13% Belgium
29 7 0.06% 7 0.06% 129 0.13% Portugal
30 6 0.05% 3 0.03% 54 0.05% Non-Profit Organization


Generated by Webalizer Version 2.01